![]() |
Box Score | Box Score
Bentley at Harvard
at Cambridge, Mass.
10/27/2012 at 7:00 pm
at Cambridge, Mass.
10/27/2012 at 7:00 pm
|
Bentley
0 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (2-2-0) | 0 | 0 | 0 | 0 |
| Harvard (1-0-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 04:09 | Greiner, Luke ( Vesey, Jimmy & Fallstrom, Alex ) |
| Harvard | 16:22 | Fallstrom, Alex ( Everson, Marshall & Everson, Max ) |
| -- 2nd -- | ||
| Harvard | 17:42 | PP - Vesey, Jimmy ( Biega, Danny & McNally, Patrick ) |
| -- 3rd -- | ||
| Harvard | 09:13 | Vesey, Jimmy ( Blackwell, Colin & Biega, Danny ) |
| Harvard | 19:25 | Everson, Marshall ( Fallstrom, Alex ) |
| Three Stars | ||
|---|---|---|
|
Girard, Raphael
- Harvard Vesey, Jimmy - Harvard Fallstrom, Alex - Harvard |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Justin Breton | F | 0 | 0 | 0 | 1 | 0 |
| 5 | Mark Meads | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | -1 | 5 | 0 |
| 12 | Andrew Gladiuk | F | 0 | 0 | -3 | 3 | 2 |
| 14 | Tyler Krause | F | 0 | 0 | -2 | 3 | 2 |
| 16 | Joe Campanelli | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Michael Reardon * | D | 0 | 0 | -2 | 1 | 0 |
| 19 | Zach Marginsky | D | 0 | 0 | -2 | 1 | 2 |
| 20 | Zach Ledford | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Blomquist | D | 0 | 0 | -2 | 1 | 0 |
| 22 | Derek Bacon | F | 0 | 0 | -3 | 0 | 0 |
| 23 | Alex Grieve * | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Steve Weinstein * | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | -1 | 2 | 0 |
| 26 | Brett Gensler * | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Jared Rickord | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 2-2) | 5 | 59:58 | 39 | 44 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 39 | 44 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Ford, Dan * | d | 0 | 0 | +1 | 5 | 0 |
| 8 | McNally, Patrick | 0 | 1 | +1 | 3 | 0 | |
| 9 | Biega, Danny * | d | 0 | 2 | +2 | 1 | 2 |
| 10 | Jaw, Brayden | 0 | 0 | 0 | 0 | 0 | |
| 11 | Criscuolo, Kyle | 0 | 0 | 0 | 4 | 0 | |
| 12 | Rempel, Brendan | 0 | 0 | +1 | 0 | 2 | |
| 13 | O'Regan, Tommy | 0 | 0 | 0 | 1 | 2 | |
| 16 | Fallstrom, Alex * | rw | 1 | 2 | +3 | 2 | 0 |
| 17 | Gozzo, Greg | 0 | 0 | 0 | 2 | 0 | |
| 18 | Seward, Mike | 0 | 0 | 0 | 0 | 0 | |
| 19 | Vesey, Jimmy | 2 | 1 | +2 | 4 | 0 | |
| 21 | Everson, Marshall * | lw | 1 | 1 | +2 | 7 | 0 |
| 26 | Greiner, Luke * | c | 1 | 0 | +3 | 2 | 0 |
| 27 | Placek, Petr | 0 | 0 | +1 | 5 | 0 | |
| 30 | Girard, Raphael * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Bergin, Desmond | 0 | 0 | 0 | 1 | 0 | |
| 38 | Morrison, Conor | 0 | 0 | +1 | 2 | 0 | |
| 39 | Hart, Brian | 0 | 0 | 0 | 4 | 6 | |
| 44 | Everson, Max | 0 | 1 | +2 | 0 | 0 | |
| 63 | Blackwell, Colin | 0 | 1 | +1 | 1 | 0 | |
| Totals | 5 | 9 | 44 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Girard, Raphael (W, 1-0) | 0 | 60:00 | 31 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 12:25 | GLADIUK, Andrew: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 17:18 | MARGINSKY, Zach: HIGH STICKING | MINOR | 2 minutes | ||
| Harvard | 18:47 | Hart, Brian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 00:24 | Biega, Danny: HOOKING | MINOR | 2 minutes | ||
| Harvard | 04:39 | Hart, Brian: BOARDING | MINOR | 2 minutes | ||
| Harvard | 13:09 | Hart, Brian: ELBOWING | MINOR | 2 minutes | ||
| Bentley | 13:09 | KRAUSE, Tyler: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 13:09 | O'Regan, Tommy: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 17:14 | Rempel, Brendan: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 7 | 14 | 10 | 31 |
| Harvard | 16 | 20 | 8 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 2911 Referee: Cameron Lynch Referee: Scott Wheeler Linesman: Brett Reed Linesman: Todd Whittemore Scorer: Beth Ann Clyde |
* Starter










