![]() |
Box Score | Box Score
Union at American Int'l
at West Springfield, MA
10/26/2012 at 7:05 pm
at West Springfield, MA
10/26/2012 at 7:05 pm
|
Union
8 |
American Int'l
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (3-1-0) | 4 | 3 | 1 | 8 |
| American Int'l (1-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 03:39 | Hatch, Matt ( Bodie, Kyle ) |
| Union | 12:38 | Cruice, Nick ( Wilkins, Matt & Jooris, Josh ) |
| Union | 18:06 | Simpson, Wayne ( Bodie, Kyle ) |
| Union | 19:18 | SH - Bodie, Kyle ( Simpson, Wayne & Coburn, Greg ) |
| -- 2nd -- | ||
| Union | 01:39 | Jooris, Josh ( Gostisbehere, Shayne & Wilkins, Matt ) |
| Union | 03:16 | Coatta, Sam ( Ikkala, Cole ) |
| Union | 14:24 | PP - Bodie, Kyle ( Sullivan, Kevin & Simpson, Wayne ) |
| -- 3rd -- | ||
| Union | 04:26 | PP - Novak, Max ( Jooris, Josh & Gingras, Sebastien ) |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Vasaturo, Charlie | 0 | 0 | +1 | 1 | 0 | |
| 7 | Jooris, Josh | 1 | 2 | +2 | 2 | 0 | |
| 8 | Cruice, Nick | 1 | 0 | +2 | 5 | 0 | |
| 9 | Carr, Daniel * | lw | 0 | 0 | 0 | 4 | 0 |
| 11 | Coatta, Sam | 1 | 0 | +1 | 3 | 0 | |
| 12 | Bodie, Kyle | 2 | 2 | +3 | 3 | 0 | |
| 13 | DiPauli, Theo | 0 | 0 | +1 | 0 | 2 | |
| 14 | Gostisbehere, Shayne | 0 | 1 | +3 | 3 | 0 | |
| 15 | Hatch, Matt | 1 | 0 | +2 | 1 | 0 | |
| 16 | Sullivan, Kevin * | rw | 0 | 1 | 0 | 2 | 0 |
| 18 | Novak, Max * | c | 1 | 0 | 0 | 3 | 0 |
| 19 | Wilkins, Matt | 0 | 2 | +2 | 5 | 0 | |
| 20 | Coburn, Greg | 0 | 1 | +2 | 0 | 0 | |
| 21 | Simpson, Wayne | 1 | 2 | +3 | 2 | 0 | |
| 22 | Bodie, Mat * | d | 0 | 0 | +4 | 0 | 0 |
| 23 | Ikkala, Cole | 0 | 1 | +1 | 2 | 0 | |
| 24 | Gingras, Sebastien | 0 | 1 | 0 | 1 | 0 | |
| 28 | Stuart, Shawn * | d | 0 | 0 | +2 | 1 | 2 |
| 30 | Stevens, Colin * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Stevens, Colin (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | |
American Int'l | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kerpan | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Ceccacci | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Jake Williams | D | 0 | 0 | -2 | 0 | 2 |
| 7 | Alexander Macmillan | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Adam Pleskach * | F | 0 | 0 | -2 | 5 | 0 |
| 10 | David Gandara | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Nick Campanale * | F | 0 | 0 | -3 | 1 | 0 |
| 13 | Nathan Sliwinski | F | 0 | 0 | -2 | 2 | 2 |
| 14 | Chris Porter * | F | 0 | 0 | -3 | 2 | 0 |
| 15 | Matt Cassidy | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Richard Leitner | F | 0 | 0 | -1 | 1 | 2 |
| 19 | Blake Peake | F | 0 | 0 | -2 | 2 | 0 |
| 20 | Jason Popek | F | 0 | 0 | -1 | 2 | 2 |
| 22 | Brandon Fagerheim | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Chris Markiewicz * | D | 0 | 0 | -3 | 1 | 15 |
| 26 | Whitney Olsen | D | 0 | 0 | -2 | 0 | 0 |
| 27 | Brandon Lubin | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Jon Puskar | F | 0 | 0 | -3 | 3 | 0 |
| 29 | Steve Mele * | F | 0 | 0 | -3 | 0 | 0 |
| 30 | Ben Meisner * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 25 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Kerpan | 2 | 36:44 | 21 | 23 | 0 | |
| 30 | Ben Meisner (L, 1-3-0) | 6 | 23:16 | 9 | 15 | 0 | |
| Totals | 8 | 60:00 | 30 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 18:55 | Stuart, Shawn: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 10:38 | DiPauli, Theo: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 13:48 | LEITNER,Richard: TRIPPING | MINOR | 2 minutes | ||
| American Int'l | 19:46 | SLIWINSKI,Nathan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| American Int'l | 02:53 | WILLIAMS,Jake: CROSS-CHECKING | MINOR | 2 minutes | ||
| American Int'l | 04:18 | MARKIEWICZ,Chris: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| American Int'l | 04:18 | MARKIEWICZ,Chris: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| American Int'l | 13:20 | POPEK,Jason: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 12 | 14 | 12 | 38 |
| American Int'l | 12 | 7 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 256 Referee: Shane Ferrier Referee: Jay Durfee Linesman: Brendan Blanchard Linesman: Marty Killcourse |
* Starter










