|
Robert Morris
6 |
Rochester Inst.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Robert Morris (2-1-0, 1-0-0 AHA) | 0 | 3 | 3 | 6 |
| Rochester Inst. (1-3-0, 0-1-0 AHA) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 08:02 | PP - MITCHELL, Adam ( DESCOTEAUX, Nolan & SHUMWAY, Brad ) |
| -- 2nd -- | ||
| Rochester Inst. | 05:20 | MITCHELL, Adam ( SMITH, Jeff & SHUMWAY, Brad ) |
| Robert Morris | 11:30 | WYDO, Cody ( BRACE, Adam & GEERIN, Jimmy ) |
| Robert Morris | 12:10 | SOUTH, Colin ( HERVATO, Zach & JONES, Jeff ) |
| Robert Morris | 12:55 | JACKLIN, Scott ( BRACE, Adam & WYDO, Cody ) |
| -- 3rd -- | ||
| Rochester Inst. | 04:13 | PP - HAMBURG, Anthony ( DESCOTEAUX, Nolan & SHUMWAY, Brad ) |
| Rochester Inst. | 04:50 | DESCOTEAUX, Nolan ( MITCHELL, Josh & SMITH, Jeff ) |
| Robert Morris | 11:21 | SOUTH, Colin ( JONES, Jeff & HERVATO, Zach ) |
| Robert Morris | 15:27 | JONES, Jeff ( HERVATO, Zach ) |
| Robert Morris | 19:36 | PP - HERVATO, Zach ( SOUTH, Colin ) |
| Three Stars | ||
|---|---|---|
|
Zach Hervato
- Robert Morris Colin South - Robert Morris Nolan Descoteaux - Rochester Inst. |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Renwick | D | 0 | 0 | +2 | 1 | 2 |
| 3 | Tyler Hinds * | D | 0 | 0 | +2 | 1 | 0 |
| 4 | Chase Golightly | D | 0 | 0 | +2 | 0 | 0 |
| 5 | Evan Moore | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Colin South * | F | 2 | 1 | +3 | 3 | 0 |
| 9 | David Friedmann | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Jeff Jones * | F | 1 | 2 | +2 | 3 | 0 |
| 12 | Jimmy Geerin | D | 0 | 1 | +2 | 2 | 0 |
| 14 | Zach Hervato * | F | 1 | 3 | +3 | 4 | 0 |
| 16 | Greg Gibson | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Matt Cope | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Scott Jacklin | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Mac Roy | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Brendan Jamison * | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Cody Wydo | F | 1 | 1 | +1 | 2 | 0 |
| 27 | Zac Lynch | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Adam Brace | F | 0 | 2 | +1 | 3 | 0 |
| 30 | Eric Levine * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Denham | F | 0 | 0 | 0 | 8 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 10 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Eric Levine (W, 2-1-0) | 4 | 60:00 | 34 | 38 | 0 | |
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Descoteaux | D | 1 | 2 | +1 | 3 | 0 |
| 3 | Zander Kuqali | D | 0 | 0 | -2 | 1 | 2 |
| 5 | Brad Shumway | D | 0 | 3 | +1 | 4 | 0 |
| 7 | Brad McGowan | F | 0 | 0 | -1 | 3 | 0 |
| 9 | Matt Garbowsky | F | 0 | 0 | -2 | 3 | 2 |
| 10 | Anthony Hamburg | F | 1 | 0 | -2 | 2 | 2 |
| 11 | Andy Miller | F | 0 | 0 | -2 | 5 | 0 |
| 15 | Ben Lynch * | F | 0 | 0 | +1 | 2 | 0 |
| 16 | Brad Reid | F | 0 | 0 | -2 | 0 | 2 |
| 17 | Bryan Potts | F | 0 | 0 | -2 | 2 | 2 |
| 19 | Adam Mitchell * | F | 2 | 0 | +1 | 5 | 0 |
| 20 | Greg Noyes * | D | 0 | 0 | -2 | 2 | 0 |
| 21 | Jeff Smith * | F | 0 | 2 | +2 | 0 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Dan Schuler | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Stuart Brownell | D | 0 | 0 | -2 | 1 | 0 |
| 25 | Josh Mitchell | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Chris Saracino * | D | 0 | 0 | -2 | 1 | 0 |
| 40 | Jordan Ruby * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 40 | Jordan Ruby (L, 0-2-0) | 6 | 59:37 | 33 | 39 | 0 | |
| Empty net | 0 | 0:23 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Robert Morris | 05:06 | DENHAM, Brandon: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 07:06 | RENWICK, Evan: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 12:42 | REID, Brad: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Robert Morris | 19:08 | DENHAM, Brandon: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:08 | KUQALI, Alexander: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 03:04 | MOORE, Evan: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 04:59 | HAMBURG, Anthony: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 18:15 | POTTS, Bryan: HOOKING | MINOR | 2 minutes | ||
| Rochester Inst. | 19:26 | GARBOWSKY, Matt: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Robert Morris | 11 | 15 | 13 | 39 |
| Rochester Inst. | 14 | 10 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1604 Referee: Ryan Sweeney Linesman: Steve Patafie Linesman: Aaron Wallace Goal judge: Tory Carissimo |