![]() |
Air Force at Denver
at Denver, Colo.
10/20 at 7:07 pm
at Denver, Colo.
10/20 at 7:07 pm
|
Air Force
2 |
Denver
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Air Force (0-2-2) | 0 | 0 | 2 | 2 |
| Denver (2-0-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Denver | 17:42 | PP - Nick Shore ( Nolan Zajac & Joey LaLeggia ) |
| -- 2nd -- | ||
| Denver | 11:56 | Nick Shore ( Chris Knowlton ) |
| -- 3rd -- | ||
| Air Force | 02:56 | KLEISINGER, Casey ( FABIAN, Jason & WEISSENHOFER, Dan ) |
| Denver | 03:56 | Nick Shore ( Dakota Mermis & Scott Mayfield ) |
| Denver | 07:42 | PP - Joey LaLeggia ( Nick Shore & Nolan Zajac ) |
| Air Force | 08:22 | DEMERS, Chad ( THOMAS, Tony & GUNNER, Cole ) |
| Denver | 19:44 | EN - Zac Larraza ( Shawn Ostrow ) |
| Three Stars | ||
|---|---|---|
|
Nick Shore
- Denver Joey LaLeggia - Denver Nolan Zajac - Denver |
Air Force | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Alex Halloran | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Adam McKenzie * | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Casey Kleisinger * | F | 1 | 0 | 0 | 1 | 0 |
| 8 | Max Hartner | D | 0 | 0 | 0 | 0 | 6 |
| 9 | Kyle DeLaurell * | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Dan Weissenhofer * | D | 0 | 1 | 0 | 0 | 2 |
| 13 | Ryan Timar | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Scott Holm | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Jason Fabian | F | 0 | 1 | 0 | 1 | 0 |
| 17 | Chad Demers | F | 1 | 0 | +1 | 2 | 0 |
| 18 | George Michalke | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Stephen Carew | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Tony Thomas | F | 0 | 1 | +1 | 2 | 0 |
| 22 | Cole Gunner | F | 0 | 1 | 0 | 2 | 0 |
| 24 | Mike Walsh | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Ben Carey * | F | 0 | 0 | -1 | 3 | 0 |
| 27 | John Kruse | F | 0 | 0 | -2 | 3 | 0 |
| 29 | Jason Torf * | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike McDonald | D | 0 | 0 | -1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 24 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jason Torf (L, 0-2-2) | 4 | 56:46 | 37 | 41 | 0 | |
| Empty net | 1 | 3:14 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 37 | 41 | 0 | ||
Denver | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Mayfield * | d | 0 | 1 | +2 | 1 | 4 |
| 4 | Josiah Didier | 0 | 0 | -1 | 0 | 4 | |
| 6 | Dakota Mermis | 0 | 1 | 0 | 3 | 2 | |
| 7 | Paul Phillips * | d | 0 | 0 | -1 | 1 | 0 |
| 8 | Nolan Zajac | 0 | 2 | +1 | 1 | 0 | |
| 10 | David Makowski | 0 | 0 | +2 | 3 | 0 | |
| 11 | Chris Knowlton * | lw | 0 | 1 | +2 | 1 | 0 |
| 12 | Ty Loney * | rw | 0 | 0 | +1 | 3 | 0 |
| 16 | Zac Larraza | 1 | 0 | +1 | 3 | 2 | |
| 17 | Garrett Allen | 0 | 0 | -2 | 0 | 0 | |
| 19 | Daniel Doremus | 0 | 0 | +1 | 2 | 0 | |
| 21 | Joey LaLeggia | 1 | 1 | -1 | 5 | 0 | |
| 22 | Jarrod Mermis | 0 | 0 | 0 | 1 | 4 | |
| 23 | Nick Shore * | c | 3 | 1 | +1 | 7 | 0 |
| 25 | Matt Tabrum | 0 | 0 | -1 | 0 | 0 | |
| 26 | Shawn Ostrow | 0 | 1 | +1 | 3 | 0 | |
| 27 | Quentin Shore | 0 | 0 | -1 | 4 | 0 | |
| 33 | Adam Murray * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Grant Arnold | 0 | 0 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 42 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Adam Murray (W, 1-0-0) | 2 | 60:00 | 22 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Denver | 07:47 | Dakota Mermis: HIGH STICKING | MINOR | 2 minutes | ||
| Air Force | 11:44 | McKENZIE, Adam: INTERFERENCE | MINOR | 2 minutes | ||
| Air Force | 16:51 | WEISSENHOFER, Dan: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Denver | 03:50 | Scott Mayfield: HOOKING | MINOR | 2 minutes | ||
| Denver | 07:43 | Scott Mayfield: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Air Force | 07:25 | HARTNER, Max: TRIPPING | MINOR | 2 minutes | ||
| Denver | 14:38 | Zac Larraza: SLASHING | MINOR | 2 minutes | ||
| Denver | 20:00 | Josiah Didier: ROUGHING | MINOR | 2 minutes | ||
| Denver | 20:00 | Josiah Didier: ROUGHING | MINOR | 2 minutes | ||
| Denver | 20:00 | Jarrod Mermis: ROUGHING | MINOR | 2 minutes | ||
| Denver | 20:00 | Jarrod Mermis: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 20:00 | McDONALD, Mike: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 20:00 | McDONALD, Mike: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 20:00 | HARTNER, Max: ROUGHING | MINOR | 2 minutes | ||
| Air Force | 20:00 | HARTNER, Max: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Air Force | 7 | 7 | 10 | 24 |
| Denver | 14 | 14 | 14 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 5564 Referee: Brian Thul Referee: Scott Bokal Linesman: Scott Staudte Linesman: Gary Pedigo Scorer: Trevor Blair |
* Starter










