![]() |
Canisius at Western Mich.
at Kalamazoo, Mich.
10/19/2012 at 7:15 pm
at Kalamazoo, Mich.
10/19/2012 at 7:15 pm
|
Canisius
0 |
Western Mich.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (1-2-0) | 0 | 0 | 0 | 0 |
| Western Mich. (2-1-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western Mich. | 09:15 | Josh Pitt ( Garrett Haar & Mike Cichy ) |
| Western Mich. | 14:13 | Jordan Osterle ( Trevor Elias & Josh Pitt ) |
| -- 3rd -- | ||
| Western Mich. | 11:34 | PP - Mike Cichy ( Dane Walters & Chase Balisy ) |
| Three Stars | ||
|---|---|---|
|
Mike Cichy
- Western Mich. Josh Pitt - Western Mich. Frank Slubowski - Western Mich. |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Ben Parker | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Mitch McCrank | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Taylor Law | F | 0 | 0 | -2 | 1 | 0 |
| 10 | Torrey Lindsay * | F | 0 | 0 | 0 | 2 | 2 |
| 12 | Ryan Bohrer | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Stephen Miller * | F | 0 | 0 | -1 | 1 | 2 |
| 14 | Preston Shupe | F | 0 | 0 | 0 | 3 | 2 |
| 15 | Kyle Gibbons | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Ben Danford * | D | 0 | 0 | -2 | 4 | 2 |
| 21 | Duncan McKellar | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Matthew Backhouse | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Patrick Sullivan | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Logan Roe * | D | 0 | 0 | -2 | 0 | 2 |
| 31 | Tony Capobianco * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Doug Beck | F | 0 | 0 | 0 | 0 | 0 |
| 49 | Tyler Wiseman | F | 0 | 0 | 0 | 1 | 0 |
| 93 | Ralph Cuddemi | F | 0 | 0 | -1 | 0 | 0 |
| 94 | Matthew Grazen * | F | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Tony Capobianco (L, 0-2-0) | 3 | 59:44 | 38 | 41 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 38 | 41 | 0 | ||
Western Mich. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Frank Slubowski * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Garrett Haar | 0 | 1 | +1 | 2 | 2 | |
| 5 | Dan DeKeyser * | d | 0 | 0 | 0 | 6 | 0 |
| 7 | Kenney Morrison | 0 | 0 | 0 | 4 | 0 | |
| 8 | Robert Francis | 0 | 0 | 0 | 3 | 0 | |
| 9 | Brett Beebe * | rw | 0 | 0 | +2 | 1 | 0 |
| 10 | Josh Pitt | 1 | 1 | +2 | 1 | 0 | |
| 11 | Dennis Brown | 0 | 0 | +1 | 1 | 0 | |
| 13 | Chase Balisy | 0 | 1 | 0 | 2 | 0 | |
| 15 | Jordan Osterle | 1 | 0 | +2 | 2 | 0 | |
| 16 | Nolan LaPorte | 0 | 0 | 0 | 2 | 0 | |
| 17 | Justin Kovacks | 0 | 0 | 0 | 2 | 0 | |
| 18 | David Killip | 0 | 0 | 0 | 5 | 0 | |
| 21 | Trevor Elias * | lw | 0 | 1 | +1 | 2 | 0 |
| 23 | Dane Walters | 0 | 1 | +1 | 2 | 2 | |
| 25 | Mike Cichy | 1 | 1 | 0 | 4 | 0 | |
| 27 | Ben Warda * | c | 0 | 0 | 0 | 0 | 2 |
| 28 | Luke Witkowski * | d | 0 | 0 | 0 | 0 | 0 |
| 29 | Will Kessel | 0 | 0 | 0 | 2 | 2 | |
| Totals | 3 | 6 | 41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Frank Slubowski (W, 2-1-0) | 0 | 60:00 | 21 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 02:45 | ROE, Logan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western Mich. | 08:05 | Ben Warda: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western Mich. | 18:57 | Dane Walters: HOOKING | MINOR | 2 minutes | ||
| Canisius | 19:37 | DANFORD, Ben: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western Mich. | 02:39 | Will Kessel: BOARDING | MINOR | 2 minutes | ||
| Canisius | 06:22 | BACKHOUSE, Matthew: CHARGING | MINOR | 2 minutes | ||
| Western Mich. | 15:49 | Garrett Haar: ROUGHING ATW | MINOR | 2 minutes | ||
| Canisius | 15:49 | LINDSAY, Torrey: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 09:58 | JESSEY, Doug: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 11:59 | McKELLAR, Duncan: HOOKING | MINOR | 2 minutes | ||
| Canisius | 12:39 | SHUPE, Preston: SLASHING | MINOR | 2 minutes | ||
| Canisius | 17:03 | GRAZEN, Matthew: CTH ROUGHING | MINOR | 2 minutes | ||
| Canisius | 19:16 | MILLER, Stephen: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 2 | 12 | 7 | 21 |
| Western Mich. | 12 | 17 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2756 Referee: Brian Aaron Referee: Brent Gawlik Linesman: Matthew Prozaki Linesman: Marc DesRosiers Scorer: Adam Bodnar |
* Starter









