![]() |
Niagara at Michigan St.
at East Lansing, Mich.
10/19/2012 at 7:05 PM
at East Lansing, Mich.
10/19/2012 at 7:05 PM
|
Niagara
2 |
Michigan St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (1-2-1, 0-0-0 AHA) | 1 | 1 | 0 | 2 |
| Michigan St. (1-2-0, 0-0-0 CCHA) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 18:56 | Hannan, Jeff ( Alfieri, Sam & Murphy, Ryan ) |
| -- 2nd -- | ||
| Niagara | 17:57 | Hannan, Jeff ( Ryan, Kevin ) |
| -- 3rd -- | ||
| Michigan St. | 08:28 | Chelios, Jake ( Sorenson, Tanner & Forfar, Chris ) |
| Michigan St. | 11:25 | Reimer, Lee ( Sorenson, Tanner & Wolfe, Greg ) |
| Michigan St. | 14:17 | PP - Berry, Matt ( Wolfe, Greg & DeBlouw, Matt ) |
| Three Stars | ||
|---|---|---|
|
Sorenson, Tanner
- Michigan St. Berry, Matt - Michigan St. Jeff Hannan - Niagara |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Carsen Chubak * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Ryan | D | 0 | 1 | 0 | 0 | 4 |
| 5 | Matt Williams | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Marc Zanette * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Dan Kolenda | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Ryan Murphy | F | 0 | 1 | +2 | 1 | 0 |
| 12 | C.J. Chartrain | D | 0 | 0 | +1 | 2 | 0 |
| 14 | Jeff Hannan | F | 2 | 0 | +1 | 3 | 0 |
| 15 | Patrick Divjak | F | 0 | 0 | -1 | 3 | 4 |
| 16 | Chris Lochner | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Kevin Albers * | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Alfieri | F | 0 | 1 | +1 | 0 | 0 |
| 21 | Giancarlo Iuorio * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Michael Benedict | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Matt Chartrain | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Matt Dineen | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Rocky Gruttadauria | F | 0 | 0 | -1 | 1 | 0 |
| 28 | Dan Weiss * | D | 0 | 0 | 0 | 2 | 2 |
| 29 | Ryan Rashid * | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Carsen Chubak (L, 1-1-1) | 3 | 58:45 | 33 | 36 | 0 | |
| Empty net | 0 | 1:15 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | ||
Michigan St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Walsh, Travis | 0 | 0 | -1 | 0 | 0 | |
| 5 | Boyd, RJ | 0 | 0 | -1 | 1 | 2 | |
| 7 | Draeger, John * | d | 0 | 0 | +1 | 1 | 2 |
| 8 | Forfar, Chris | 0 | 1 | +1 | 3 | 0 | |
| 10 | Sorenson, Tanner | 0 | 2 | +2 | 3 | 2 | |
| 11 | Holland, Rhett | 0 | 0 | 0 | 0 | 0 | |
| 12 | Keller, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 18 | Walrod, Kevin * | lw | 0 | 0 | -1 | 1 | 2 |
| 19 | DeBlouw, Matt | 0 | 1 | -1 | 6 | 0 | |
| 20 | Ferrantino, Michael | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hayes, Anthony | 0 | 0 | -1 | 0 | 0 | |
| 22 | Reimer, Lee * | c | 1 | 0 | +2 | 4 | 0 |
| 23 | Grassi, Matt | 0 | 0 | 0 | 0 | 2 | |
| 25 | Darnell, Brent | 0 | 0 | -1 | 1 | 0 | |
| 27 | Berry, Matt | 1 | 0 | -1 | 6 | 0 | |
| 37 | Yanakeff, Will * | g | 0 | 0 | 0 | 0 | 0 |
| 42 | Chelios, Jake * | d | 1 | 0 | +1 | 3 | 0 |
| 86 | Wolfe, Greg * | rw | 0 | 2 | 0 | 3 | 0 |
| 92 | Bondra, David | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 36 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Yanakeff, Will (W, 1-2-0) | 2 | 59:49 | 22 | 24 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan St. | 02:57 | Grassi, Matt: TRIPPING | MINOR | 2 minutes | ||
| Michigan St. | 07:17 | Walrod, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan St. | 13:25 | Boyd, RJ: ROUGHING | MINOR | 2 minutes | ||
| Michigan St. | 18:27 | Draeger, John: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Niagara | 02:54 | Ryan, Kevin: HOLDING | MINOR | 2 minutes | ||
| Niagara | 05:35 | Dineen, Matt: TRIPPING | MINOR | 2 minutes | ||
| Niagara | 06:17 | Weiss, Dan: ROUGHING | MINOR | 2 minutes | ||
| Michigan St. | 11:39 | Sorenson, Tanner: SLASHING | MINOR | 2 minutes | ||
| Niagara | 12:43 | Divjak, Patrick: HOOKING | MINOR | 2 minutes | ||
| Niagara | 13:04 | Ryan, Kevin: CTH ELBOWING | MINOR | 2 minutes | ||
| Niagara | 15:01 | Divjak, Patrick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 10 | 10 | 4 | 24 |
| Michigan St. | 7 | 9 | 20 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 4063 Referee: Keith Surgott Referee: Michael Lacina Linesman: Patrick Bracco Linesman: Nick Huff |
* Starter









