|
Holy Cross
1 |
Mercyhurst
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (19-14-4) | 1 | 0 | 0 | 1 |
| Mercyhurst (19-14-4) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 02:25 | PP - Vos, Erik ( Stockton, Shayne & Silvia, Jay ) |
| Mercyhurst | 04:59 | BAHNTGE, Daniel ( NAGTZAAM, Nardo & BLAKEY, Grant ) |
| -- 2nd -- | ||
| Mercyhurst | 01:27 | BAHNTGE, Daniel ( SHIPLO, Tyler & NOBLE, Kevin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Daniel Bahntge
- Mercyhurst Max Strang - Mercyhurst Erik Vos - Holy Cross |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Nilan Nagy | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Mike Daly * | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Kyle Atkins | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Matt Clune * | D | 0 | 0 | 0 | 5 | 0 |
| 7 | Matthew Davis | D | 0 | 0 | -1 | 2 | 0 |
| 8 | Gianni Baldassari | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Fletcher | F | 0 | 0 | -2 | 1 | 2 |
| 14 | Adam Schmidt | F | 0 | 0 | -2 | 3 | 0 |
| 15 | Jay Silvia | F | 0 | 1 | 0 | 2 | 15 |
| 17 | Mike McNamara | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Andrew Cox | F | 0 | 0 | -2 | 0 | 0 |
| 21 | Matt Gordon | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Linsmayer | F | 0 | 0 | 0 | 1 | 4 |
| 27 | Shayne Stockton * | F | 0 | 1 | 0 | 4 | 0 |
| 28 | Evan Zych | D | 0 | 0 | -1 | 2 | 0 |
| 29 | Brandon Nunn * | F | 0 | 0 | 0 | 3 | 0 |
| 33 | Erik Vos * | F | 1 | 0 | 0 | 1 | 0 |
| 35 | Matt Ginn * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Miller | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 30 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Matt Ginn (L, 16-7-2) | 2 | 59:00 | 15 | 17 | 0 | |
| Empty net | 0 | 1:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Jones | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Tyler Shiplo | D | 0 | 1 | +2 | 1 | 0 |
| 5 | Kevin Noble | D | 0 | 1 | +2 | 1 | 0 |
| 6 | Patrick Goebel * | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Randy Cure * | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Paul Chiasson * | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Nardo Nagtzaam | F | 0 | 1 | +2 | 2 | 2 |
| 11 | Trent Frey | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Zac Frischmon | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Derek Elliott | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Kyle Just | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel O'Donoghue * | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Matthew Zay * | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Grant Blakey | F | 0 | 1 | +2 | 0 | 0 |
| 21 | Grant Gettinger | D | 0 | 0 | 0 | 3 | 2 |
| 22 | Chris Bodo | F | 0 | 0 | 0 | 0 | 2 |
| 26 | Ryan Misiak | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Daniel Bahntge | F | 2 | 0 | +2 | 3 | 0 |
| 29 | Max Strang * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 17 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Max Strang (W, 15-12-3) | 1 | 60:00 | 29 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 00:54 | GETTINGER, Grant: HOLDING | MINOR | 2 minutes | ||
| Holy Cross | 14:12 | Linsmayer, Rob: SLASHING | MINOR | 2 minutes | ||
| Mercyhurst | 15:22 | ELLIOTT, Derek: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 09:30 | Fletcher, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 17:08 | Silvia, Jay: SPEARING | MAJOR | 5 minutes | ||
| Holy Cross | 17:08 | Silvia, Jay: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Mercyhurst | 19:28 | BODO, Chris: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 19:51 | GOEBEL, Patrick: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 02:46 | NAGTZAAM, Nardo: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 10:06 | O'DONOGHUE, Daniel: HIGH STICKING | MINOR | 2 minutes | ||
| Mercyhurst | 12:36 | MISIAK, Ryan: ROUGHING | MINOR | 2 minutes | ||
| Holy Cross | 14:52 | Linsmayer, Rob: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 12 | 9 | 9 | 30 |
| Mercyhurst | 2 | 8 | 7 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 1125 Referee: Jay Durfee Linesman: Jim Troup Linesman: Adam Bell Goal judge: Clint Evans |